AI Subscription Price Index
Updated August 5, 2026 · 30 tools with first-party verified pricing
Every major AI subscription, ranked by the cheapest price you can actually buy today. Each figure below was checked against the vendor’s own pricing page and is labeled by billing term, “billed annually” means the discounted annual commitment, month-to-month means no commitment. Tools whose vendors publish no price are listed at the bottom, unranked. No estimates anywhere on this page.
RangeYourself may earn a commission through some links on this page. This doesn’t affect our rankings, every ranking follows verified prices and vendor-stated terms only. See how we make money and our editorial standards.
The index
| # | Tool | What it is | Cheapest paid plan | Free tier |
|---|---|---|---|---|
| 1 | Google Gemini Google · AI assistant | Google's assistant tiers, bundled with Flow credits, cloud storage, and Gemini across Google apps. | $4.99/mo month-to-month Google AI Plus plan · verified 2026-08-05 | Real free plan: Gemini 3.6 Flash access, image generation and editing, Deep Research, Gemini Live, and 15 GB storage. |
| 2 | ElevenLabs ElevenLabs · Creative | AI voice generation, cloning, and dubbing. | $5/mo billed annually Starter plan · verified 2026-08-05 | 10,000 credits/month, but no commercial license on the free plan. |
| 3 | Suno Suno · Creative | AI music generation from text prompts. | $6.40/mo billed annually Pro plan · verified 2026-08-05 | 50 credits/day renewing, and the plan is marked "No commercial use". |
| 4 | ChatGPT OpenAI · AI assistant | OpenAI's AI assistant, chat, reasoning, image generation, and research. | $8/mo month-to-month Go plan · verified 2026-08-05 | Real free plan: limited access to GPT-5.5 Instant, limited messages, uploads, image generation, and deep research. |
| 4 | Notion Notion Labs · Productivity | All-in-one workspace with Notion AI, agents, and meeting notes on paid tiers. | $8/mo billed annually Plus plan · verified 2026-08-05 | Real free plan: unlimited blocks for individuals, 5 MB file uploads, 10 guests; only a limited trial of Notion AI. |
| 4 | Midjourney Midjourney · Creative | AI image and video generation, by subscription. | $8/mo billed annually Basic plan · verified 2026-08-05 | No free plan |
| 4 | Pika Pika Labs · Creative | AI video effects and generation. | $8/mo billed annually Standard plan · verified 2026-08-05 | 80 monthly video credits, image-to-video only, watermarked, and explicitly no commercial use. |
| 8 | Microsoft Copilot (Microsoft 365) Microsoft · AI assistant | Copilot bundled into Microsoft 365 personal plans, AI inside Word, Excel, Outlook, and the free Copilot app. | $8.33/mo billed annually Microsoft 365 Personal plan · verified 2026-08-05 | Free Copilot at copilot.microsoft.com: web-grounded answers and image creation. Microsoft doesn't publish numeric free-tier caps on an official specs page. |
| 8 | Otter.ai Otter.ai · Productivity | Meeting transcription and AI meeting notes. | $8.33/mo billed annually Pro plan · verified 2026-08-05 | Real free plan: 300 transcription minutes/month, 1 concurrent meeting, 3 lifetime imports. |
| 10 | Gamma Gamma Tech · Productivity | AI presentations, docs, and websites from a prompt. | $9/mo billed annually Plus plan · verified 2026-08-05 | Real free plan: up to 10 slides per prompt, 400 credits at signup, import/export included. |
| 11 | Adobe Firefly Adobe · Creative | Adobe's generative AI for images, video, and audio. | $9.99/mo month-to-month Firefly Standard plan · verified 2026-08-05 | No plan needed for free daily generations across image, video, and audio; limits refresh daily. |
| 12 | Fireflies.ai Fireflies.ai · Productivity | AI meeting recorder with transcription, summaries, and conversation intelligence. | $10/mo billed annually Pro plan · verified 2026-08-05 | Real free plan: unlimited transcription and AI summaries with 400 minutes of storage per team. |
| 13 | Grammarly Grammarly · Productivity | Writing assistant, grammar, tone, rewrites, and AI text generation across your apps. | $12/mo month-to-month Pro plan · verified 2026-08-05 | Real free plan: core grammar and spelling, tone detection, 100 AI prompts. |
| 13 | Runway Runway · Creative | AI video generation and editing suite. | $12/mo billed annually Standard plan · verified 2026-08-05 | 125 one-time credits with watermarked output, a taste, not an ongoing allowance. |
| 15 | Canva Canva · Creative | Design platform with AI generation across templates, photos, and video. | $15/mo billed annually Pro plan · verified 2026-08-05 | Real free plan: 1.6M+ templates, core editor, and a shared AI allowance across Standard and Premium AI tools. |
| 15 | Ideogram Ideogram · Creative | AI image generation known for reliable text rendering. | $15/mo billed annually Plus plan · verified 2026-08-05 | 10 slow credits/week with full commercial rights, generations are public (no private mode on free). |
| 17 | Fathom Fathom · Productivity | Free-first AI meeting notetaker with unlimited recordings on the free plan. | $16/mo billed annually Premium plan · verified 2026-08-05 | Real free plan: unlimited recordings and transcriptions with instant AI call summaries. |
| 17 | Descript Descript · Creative | Text-based video and podcast editing with AI. | $16/mo billed annually Hobbyist plan · verified 2026-08-05 | 60 minutes of media/month with 100 one-time AI credits; exports are watermarked. |
| 19 | Claude Anthropic · AI assistant | Anthropic's assistant, chat, coding, research, and document work, with strong long-context reasoning. | $17/mo billed annually Pro plan · verified 2026-08-05 | Real free plan: chat on web and apps, code generation, web search, file creation, and connectors. Numeric usage caps not stated on the pricing page. |
| 19 | Perplexity Perplexity AI · AI assistant | AI answer engine with cited sources, premium data, and multi-model answers. | $17/mo billed annually Pro plan · verified 2026-08-05 | Real free plan; Perplexity does not publish numeric daily caps on a public pricing page. |
| 21 | Synthesia Synthesia · Creative | AI avatar video platform for training and communication. | $18/mo billed annually Starter plan · verified 2026-08-05 | Basic plan: 1,200 credits/month (about 10 minutes of video), no credit card required. |
| 22 | Motion Motion · Productivity | AI calendar, task, and project planner that schedules your work automatically. | $19/mo month-to-month Pro AI plan · verified 2026-08-05 | No free plan |
| 23 | Zapier Zapier · Productivity | Automation platform with AI workflows, agents, and chatbots. | $19.99/mo billed annually Professional plan · verified 2026-08-05 | Real free plan: 100 tasks/month, unlimited two-step Zaps, basic AI access. |
| 24 | Copy.ai Copy.ai · Productivity | AI chat and go-to-market workflow platform with multi-model access. | $24/mo billed annually Chat plan · verified 2026-08-05 | No free plan |
| 24 | HeyGen HeyGen · Creative | AI avatar videos and video translation. | $24/mo billed annually Creator plan · verified 2026-08-05 | Up to 3 videos per month, watermarked. |
| 26 | Luma Dream Machine Luma AI · Creative | AI video generation from text and images. | $25/mo billed annually Plus plan · verified 2026-08-05 | No free plan |
| 27 | Grok xAI · AI assistant | xAI's assistant with real-time X search, image and video generation. | $30/mo month-to-month SuperGrok plan · verified 2026-08-05 | Real free plan: real-time web and X search, voice mode, connectors. |
| 28 | Frase Frase · Productivity | SEO research and AI content briefs/optimization. | $39/mo billed annually Starter plan · verified 2026-08-05 | No free plan |
| 29 | Surfer SEO Surfer · Productivity | SEO content optimization with AI-visibility tracking. | $49/mo billed annually Discovery plan · verified 2026-08-05 | No free plan |
| 30 | Jasper Jasper AI · Productivity | Marketing-focused AI writing and campaign platform. | $59/mo billed annually Pro plan · verified 2026-08-05 | No free plan |
How this index is verified
Every row reads from a registry where each price carries the vendor pricing-page URL, a verbatim quote from that page, and the date it was checked. A field a vendor doesn’t state is recorded as unstated, never filled in. Rankings use the cheapest currently-purchasable rate (monthly or labeled annual-effective), and tied prices share a rank rather than promoting an arbitrary winner. Machine-readable version: /api/ai-prices (JSON, CC-BY-4.0, cite RangeYourself with a link).
Frequently asked questions
How are these AI subscription prices verified?
Every price is read from the vendor's own pricing page, recorded with a source URL and a verbatim quote, and stamped with the date it was checked (most recent: August 5, 2026). Where a vendor publishes no price, we say so instead of estimating.
Do annual-billing prices count as the "real" price?
Yes, when labeled. An annual plan's effective monthly rate is a real, purchasable price, we show it as "$X/mo billed annually" and never as a bare monthly figure. Month-to-month rates are labeled too, so you always know which commitment a number assumes.
Which AI subscriptions cost the least right now?
As of August 5, 2026 (our most recent verification), the lowest verified paid entry point in the index is $4.99/mo month-to-month (Google Gemini, Google AI Plus plan). See the ranked table for every tool at each price point, several tools also run genuinely usable free tiers, which we document separately.
Why do some tools show no price?
Because the vendor does not publish one we could verify first-party. Those tools are listed unranked with a note to confirm pricing on the vendor's site, we never estimate a number a vendor doesn't state.
How often is this index updated?
The registry behind this page is re-verified on a rolling basis and every page recomputes from it on deploy. Each row shows its own last-verified date, and the page byline shows the newest verification in the dataset.
← All AI tool guides · AI tools under $20/month · Free AI tools that are actually free