This page names five category winners, each computed at build time from RangeYourself’s verified GLP-1 provider registry, not hand-typed. Every price below carries its own verification date; none is a blanket “as of” claim covering figures we haven’t individually checked.
The five verdicts
Cheapest without insurance
Strut Health, $99/mo
sublingual/oral starting priceStrut Health is the lowest verified all-in monthly price among programs that bundle medication into one bill with no separate membership fee, no insurance, prior authorization, or plan lookup required.
The $99 rate is oral sublingual; injectable semaglutide is $149/mo · Monthly auto-refill · 49 states (excludes AR) · Cancel, pause, or delay anytime (48h notice).
Verified July 25, 2026 on Strut Health’s own pricing page.
Cheapest month-to-month
Strut Health, $99/mo
sublingual/oral starting priceStrut Health is the lowest verified all-in monthly price available with no 12-month or annual commitment required (cancel, pause, or delay anytime (48h notice)).
Price note: Oral sublingual; injectable semaglutide is $149/mo. Per our review of Strut Health's pricing and eligibility terms: Entry prices are the lowest-dose auto-refill rate, higher doses cost more, so confirm your dose at intake. Oral/sublingual and lozenge options require you to have failed or be unable to use an injectable GLP-1.
The $99 rate is oral sublingual; injectable semaglutide is $149/mo · Monthly auto-refill · 49 states (excludes AR) · Cancel, pause, or delay anytime (48h notice).
Verified July 25, 2026 on Strut Health’s own pricing page.
Cheapest on a 12-month plan
bmiMD, $99/mo
12-month plan ratebmiMD is the lowest verified all-in monthly price among programs with a 12-month (or annual) commitment tier where medication is included, the trade is the term length, not a hidden fee.
Select states, confirm at signup · $50 cancellation fee; no partial refunds, all sales final.
Verified July 14, 2026 on bmiMD’s own pricing page.
No separate membership fee
Strut Health, $99/mo
sublingual/oral starting priceStrut Health charges zero separate membership fee, its sublingual/oral starting price is the full recurring bill, medication included, with no add-on membership layered on top.
The $99 rate is oral sublingual; injectable semaglutide is $149/mo · Monthly auto-refill · 49 states (excludes AR) · Cancel, pause, or delay anytime (48h notice).
Verified July 25, 2026 on Strut Health’s own pricing page.
Best for higher doses
bmiMD, $99/mo
12-month plan ratebmiMD holds the same price at every dose, verified on its own site, so its 12-month plan rate at the entry dose is the same price at the highest (maintenance) dose too, with no step-up as you titrate.
Select states, confirm at signup · $50 cancellation fee; no partial refunds, all sales final.
Verified July 14, 2026 on bmiMD’s own pricing page.
Every eligible program, ranked
The table below shows every provider in our registry whose price is currently verifiable and human-checked within our freshness window, sorted by lowest verified all-in monthly price. Programs with no publicly listed price are excluded from this default view, not because they’re disqualified, but because there is no number to rank them on. See the full tracked list below the table.
| Provider | All-in monthly | Medication included? | Last verified | Price source | |
|---|---|---|---|---|---|
| $99/mo(oral sublingual; injectable semaglutide is $149/mo)tied at $99/mo | Yes | struthealth.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Yes | bmimd.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Yes | trytrimi.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Yes | healthrx.com ↗ | See pricing → | ||
$146/mointro: 'Exclusive Lifetime Offer Code: YUCCA4LIFE, $146 /mo For life' banner active site-wide 2026-07-16 See pricing → | $146/mointro: 'Exclusive Lifetime Offer Code: YUCCA4LIFE, $146 /mo For life' banner active site-wide 2026-07-16 | Yes | tryyucca.com ↗ | See pricing → | |
| $149/motied at $149/mo | Yes | joinsprouthealth.com ↗ | See pricing → | ||
| $149/motied at $149/mo | Yes | exclusive.joinem.co ↗ | See pricing → | ||
| $149/motied at $149/mo | Yes | galaglp1.com ↗ | See pricing → | ||
| $158/mo | Yes | tmates.com ↗ | See pricing → | ||
| $169/mo | Yes | joinfound.com ↗ | See pricing → | ||
| $79/mo + Rxintro: $39 first month | No (separate) | joinmochi.com ↗ | See pricing → | ||
| $179/mo | Yes | henrymeds.com ↗ | See pricing → | ||
$199/motied at $199/mointro: 30% off your first month via the RangeYourself affiliate link (landing page carries medPromo=Shed10); recurring price applies from month 2, verified 2026-07-21 See pricing → | $199/motied at $199/mointro: 30% off your first month via the RangeYourself affiliate link (landing page carries medPromo=Shed10); recurring price applies from month 2, verified 2026-07-21 | Yes | tryshed.com ↗ | See pricing → | |
| $199/motied at $199/mo | Yes | carebarerx.com ↗ | See pricing → | ||
$199/motied at $199/mointro: $100 welcome credit at checkout; '2026 Promo Applied' banner active See pricing → | $199/motied at $199/mointro: $100 welcome credit at checkout; '2026 Promo Applied' banner active | Yes | synergyrx.co ↗ | See pricing → | |
| $59/mo + Rx | No (separate) | sesamecare.com ↗ | See pricing → | ||
| $212/mointro: $112 first month on GLP-1 Core (semaglutide), then $212/mo | Yes | enhance.md ↗ | See pricing → | ||
| $199/mo + Rx | No (separate) | joincalibrate.com ↗ | See pricing → | ||
| $74/mo + Rxintro: $25 first month (66% off promo on the 12-month plan) | No (separate) | weightwatchers.com ↗ | See pricing → |
- Strut Health, the $99 rate is oral sublingual; injectable semaglutide is $149/mo; monthly auto-refill; 49 states (excludes AR); cancel, pause, or delay anytime (48h notice).
- bmiMD, select states, confirm at signup; $50 cancellation fee; no partial refunds, all sales final.
- Trimi, billed yearly, paid up front (~$1,188/yr, or buy-now-pay-later; paying monthly costs more); all 50 states; 6-month money-back if you don’t lose weight.
- HealthRX, billed monthly, no upfront lump sum; all 50 states; one-click cancel anytime, no fee; unshipped doses refunded; refund if a provider doesn’t approve you (dispensed medication is final).
Show all 25 tracked providers
Includes programs with no publicly listed price (shown as “Not publicly listed”) and programs excluded from the default view above for other reasons documented on their own review pages.
| Provider | All-in monthly | Semaglutide | Tirzepatide | Compounded vs brand | Insurance accepted? | Last verified | Price source | |
|---|---|---|---|---|---|---|---|---|
| $99/mo(oral sublingual; injectable semaglutide is $149/mo)tied at $99/mo | Compounded, sublingual/oral from $99/mo, injectable from $149/mo (auto-refill 'starting at' entry-dose pricing) | Compounded, injectable from $199/mo; oral lozenge from $199/mo (lozenge only if a GLP-1 injection fails or can't be used) | Compounded | No | struthealth.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Compounded, $99–$129/mo (same price at every dose): 12-mo $99, 6-mo $109, 3-mo $119, 1-mo $129. Verified 2026-07-14. | Compounded, $139–$179/mo (same price at every dose): 12-mo $139, 6-mo $149, 3-mo $159, 1-mo $179. Verified 2026-07-14. | Compounded | No | bmimd.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Compounded, $99/mo on the annual plan, BILLED YEARLY ($1,188/yr up front). Verified 2026-07-14. | Compounded, $125/mo on the annual plan (billed yearly). Verified 2026-07-14. | Compounded | No | trytrimi.com ↗ | See pricing → | ||
| $99/motied at $99/mo | Compounded, $99/mo on the 12-month plan; from $133/mo on the 3-month plan, verified 2026-07-18 on healthrx.com. Same price at every dose. | Compounded, $179/mo on the 12-month plan; from $209/mo on the 3-month plan, verified 2026-07-18 on healthrx.com. Same price at every dose. | Compounded | No | healthrx.com ↗ | See pricing → | ||
$146/mointro: 'Exclusive Lifetime Offer Code: YUCCA4LIFE, $146 /mo For life' banner active site-wide 2026-07-16 See pricing → | $146/mointro: 'Exclusive Lifetime Offer Code: YUCCA4LIFE, $146 /mo For life' banner active site-wide 2026-07-16 | Compounded, '$146 /mo 6 month supply' ('*New Patients, Semaglutide 6-month plan'; 'as low as' entry rate, promo code YUCCA4LIFE '$146 /mo For life' active; full pricing intake-gated) | Compounded, '$258 /mo 6 month supply' (new-patient 6-month plan entry rate; full pricing intake-gated) | Compounded | No | tryyucca.com ↗ | See pricing → | |
| $149/motied at $149/mo | From $149/mo, advertised 'starting at' (compounded semaglutide, entry dose; homepage-verified 2026-07-16); personalized rate confirmed in the signup funnel | From $199/mo, advertised 'starting at' (compounded tirzepatide, entry dose; homepage-verified 2026-07-16); personalized rate confirmed in the signup funnel | Both | No | joinsprouthealth.com ↗ | See pricing → | ||
| $149/motied at $149/mo | Compounded, $149/mo (limited-time promo, was $299), verified 2026-07-14; confirm current price at checkout. Standard/recurring price not publicly listed. (Same offer showed a $99/mo $200-off promo earlier the same day, see price history.) | Compounded tirzepatide / GLP-1+GIP offered; no tirzepatide price shown on the verified offer page, confirm at signup | Compounded | No | exclusive.joinem.co ↗ | See pricing → | ||
| $149/motied at $149/mo | Compounded, $149–$199/mo (verified 2026-07-14): $179/mo standard 'all doses', $199/mo on a 3-month plan, $149/mo microdosing. Confirm the exact rate in enrollment. | Compounded GLP-1/GIP, from $179/mo; microdosing GLP-1/GIP $149/mo (verified 2026-07-14). Confirm the exact rate in enrollment. | Compounded | No | galaglp1.com ↗ | See pricing → | ||
| $158/mo | From $158/mo (compounded semaglutide, 12-month plan; $249/mo month-to-month); medication and visits included | From $167/mo (compounded tirzepatide, 12-month plan; $297/mo month-to-month) | Compounded | No | tmates.com ↗ | See pricing → | ||
| $169/mo | From $169/mo on a 12-month plan paid up-front ($289/mo month-to-month), cash-pay, compounded meds included; with insurance $99/mo prepaid annual or $199/mo monthly + copay (typically ~$30). Verified 2026-07-25 on joinfound.com/plans-and-pricing. | From $169/mo on a 12-month plan paid up-front ($289/mo month-to-month), cash-pay, compounded meds included; with insurance $99/mo prepaid annual or $199/mo monthly + copay (typically ~$30). Verified 2026-07-25 on joinfound.com/plans-and-pricing. | Both | Yes | joinfound.com ↗ | See pricing → | ||
| $79/mo + Rxintro: $39 first month | Membership $79/mo + compounded semaglutide $99/mo (all doses); brand-name billed via insurance | Membership $79/mo + compounded tirzepatide $199/mo (all doses); brand-name billed via insurance | Both | Yes | joinmochi.com ↗ | See pricing → | ||
| $179/mo | From $179/mo | From $179/mo | Compounded | No | henrymeds.com ↗ | See pricing → | ||
$199/motied at $199/mointro: 30% off your first month via the RangeYourself affiliate link (landing page carries medPromo=Shed10); recurring price applies from month 2, verified 2026-07-21 See pricing → | $199/motied at $199/mointro: 30% off your first month via the RangeYourself affiliate link (landing page carries medPromo=Shed10); recurring price applies from month 2, verified 2026-07-21 | From $249/mo (compounded injection); GLP-1 lozenges from $199/mo; GLP-1 liquid drops from $229/mo; oral semaglutide liposomal tablets from $299/mo, verified 2026-07-21 on tryshed.com/products/category/weight-loss | From $349/mo (compounded injection), verified 2026-07-21 on tryshed.com/products/category/weight-loss | Both | No | tryshed.com ↗ | See pricing → | |
| $199/motied at $199/mo | From $199/mo | From $199/mo | Compounded | No | carebarerx.com ↗ | See pricing → | ||
$199/motied at $199/mointro: $100 welcome credit at checkout; '2026 Promo Applied' banner active See pricing → | $199/motied at $199/mointro: $100 welcome credit at checkout; '2026 Promo Applied' banner active | Compounded, injectable 'starting at $199/mo', oral 'starting at $299/mo' (advertised starting price, verified 2026-07-14; '2026 Promo Applied' banner active). | Compounded, injectable 'starting at $349/mo', oral 'starting at $399/mo' (advertised starting price, verified 2026-07-14). | Compounded | No | synergyrx.co ↗ | See pricing → | |
| $59/mo + Rx | Wegovy® pill from $149/mo cash + program subscription $59/mo (12-month commitment) to $99/mo (month-to-month, no commitment), full tier ladder verified 2026-07-25 on sesamecare.com/service/online-weight-loss-program (FAQ: 'Month-to-Month Plan: Billed every month at $99 per month') | Zepbound® from $299/mo cash + program subscription $59/mo (12-month commitment) to $99/mo (month-to-month, no commitment), medication billed separately, verified 2026-07-25 | Brand-name | Yes | sesamecare.com ↗ | See pricing → | ||
| $212/mointro: $112 first month on GLP-1 Core (semaglutide), then $212/mo | Compounded, 'GLP-1 Core' $212/mo bundled program ($112 first month), verified 2026-07-14. Price reflects the metabolic program, not GLP-1 alone. | Compounded, 'GLP-1 Advanced' $280/mo; combo 'GLP-1 Elite' $322/mo; microdosing tirzepatide $169/mo, all bundled-program prices, verified 2026-07-14. | Compounded | No | enhance.md ↗ | See pricing → | ||
| $249/mo | From $249/mo (sublingual) to $297/mo (injection), all-inclusive, verified 2026-07-25 on Direct Meds' own product pages ('$249.00 / month … Billed Every Month', '0% OFF') | From $299/mo (sublingual) to $399/mo (injection), all-inclusive, verified 2026-07-25 | Compounded | No | directmeds.com ↗ | See pricing → | ||
| $199/mo + Rx | Membership $199/mo (3-month commitment); medication via insurance, copays ≤$25/mo | Membership $199/mo (3-month commitment); medication via insurance, copays ≤$25/mo | Brand-name | Yes | joincalibrate.com ↗ | See pricing → | ||
| $74/mo + Rxintro: $25 first month (66% off promo on the 12-month plan) | Brand-name only, billed separately from membership, self-pay Wegovy® pill from $149/mo, Wegovy® pen from $199/mo, Ozempic® from $149/mo (pill) / $199/mo (pen), Foundayo® (orforglipron) from $149/mo; separate Med+ membership required (verified 2026-07-16 on weightwatchers.com/us/weight-loss-medication) | Brand-name only, billed separately, self-pay Zepbound® from $299/mo; separate Med+ membership required (verified 2026-07-16) | Both | Yes | weightwatchers.com ↗ | See pricing → | ||
| $74/mo + Rxintro: $39 first month | Membership $149/mo ($74/mo on annual prepay, $39 first month); Wegovy pill from $149 first month then $199–$299/mo, billed separately | Membership $149/mo ($74/mo on annual prepay, $39 first month); Zepbound KwikPen from $299 first month then $399–$449/mo, billed separately | Brand-name | Yes | ro.co ↗ | See pricing → | ||
| Not publicly listed | Not publicly listed (shown after intake) | Not publicly listed (shown after intake) | Both | No | wellorithm.com ↗ | See pricing → | ||
| Not publicly listed | Compounded, advertised from $119/mo (promo); recurring rate not consistently listed, confirm in enrollment | Compounded, advertised from $185/mo (promo); recurring rate not consistently listed, confirm in enrollment | Compounded | No | oaklovesyou.com ↗ | See pricing → | ||
| Not publicly listed | Compounded, advertised 'Starting at $179' on the medication card; the same funnel's FAQ says the program 'starts at just $249/month', conflicting first-party figures, confirm at enrollment | Compounded, advertised 'Starting at $279' on the medication card; ongoing rate not consistently listed, confirm at enrollment | Compounded | No | go.livbody.com ↗ | See pricing → | ||
| Not publicly listed | Compounded, advertised 'first month low as $49'; ongoing recurring rate not published (funnel-gated), confirm at enrollment | Compounded, injectable advertised 'first month low as $99'; oral 'first month low as $49'; microdosed 'first month low as $69'; ongoing recurring rate not published, confirm at enrollment | Compounded | No | telosrx.com ↗ | See pricing → |
- Strut Health, the $99 rate is oral sublingual; injectable semaglutide is $149/mo; monthly auto-refill; 49 states (excludes AR); cancel, pause, or delay anytime (48h notice).
- bmiMD, select states, confirm at signup; $50 cancellation fee; no partial refunds, all sales final.
- Trimi, billed yearly, paid up front (~$1,188/yr, or buy-now-pay-later; paying monthly costs more); all 50 states; 6-month money-back if you don’t lose weight.
- HealthRX, billed monthly, no upfront lump sum; all 50 states; one-click cancel anytime, no fee; unshipped doses refunded; refund if a provider doesn’t approve you (dispensed medication is final).
Reliability notes
Independently observed Trustpilot and BBB data for the programs above, reported as found, including any that are middling, small-sample, unaccredited, or flagged. This is a third-party signal, not our own editorial ranking, and it is not a substitute for reading a program’s full review.
Full per-provider detail, methodology, and our read on what these signals do and don’t mean: GLP-1 Provider Reliability Report.
Frequently asked questions
What is the best GLP-1 weight loss program in 2026?
There is no single "best", it depends on the constraint that matters most to you. This page computes five separate verdicts (cheapest without insurance, cheapest month-to-month, cheapest on a 12-month plan, no membership fee, and best for higher doses) directly from our verified provider registry, each with a named provider, a real price, and that record’s own verification date.
What is the cheapest GLP-1 program without insurance?
As of July 25, 2026, the lowest verified all-in monthly price with no insurance dependency is Strut Health at $99/mo, medication included. See the full ranked list and how each program handles dose escalation →
What is the cheapest GLP-1 program with no term commitment?
As of July 25, 2026, the lowest verified all-in monthly price available with no 12-month or annual commitment is Strut Health at $99/mo. That figure is for the oral/sublingual format, which carries its own clinical-eligibility condition, see the price note on the verdict card above for the details. Programs on a 12-month or annual plan usually charge less per month but require the longer term, compare both before deciding. Compare every verified price and term on the full Price Index →
What is the cheapest GLP-1 12-month plan?
As of July 14, 2026, the lowest verified all-in monthly price on a 12-month (or annual) commitment plan is bmiMD at $99/mo. Read how each program bills the term before you commit to a year →
Which GLP-1 programs charge no separate membership fee?
As of July 25, 2026, the lowest verified price with zero separate membership fee is Strut Health at $99/mo, that figure is the full recurring bill, not a teaser rate with medication billed on top. "No membership fee" is not the same claim as "cheapest overall." Compare the full ranked list and every program’s total cost →
Which GLP-1 program is cheapest at higher (maintenance) doses?
bmiMD holds the same verified price at every dose, so its $99/mo entry rate is the same at the highest (maintenance) dose too, with no step-up as you titrate, verified July 14, 2026. Most GLP-1 programs charge more as your dose escalates; a flat-dose program avoids that step-up entirely. See every flat-dose program we track →
Why do two verdicts on this page name the same provider?
Because the underlying registry currently supports the same answer to both questions, today, our verified data shows the same provider is both the cheapest option with no insurance dependency and the cheapest option with no separate membership fee. Each verdict is computed independently from its own eligibility rule; we are not hiding a coincidence, and if either rule’s answer changes, the two verdicts will diverge automatically.
How is this page different from the GLP-1 Price Index?
This page answers five specific, high-intent questions with one named winner each and routes you to the deeper comparison page for that constraint. The GLP-1 Price Index is the full sortable dataset behind every verdict here, every tracked program, every price, every verification date, in one table. See the full GLP-1 Price Index →
How often are the prices on this page checked?
Every price shown carries its own human-verification date, checked against that provider’s own pricing page, never a page-wide "verified today" claim. A nightly automated audit separately monitors provider sites for price drift and flags any change for human re-verification; see the freshness note below for exactly what that process does and does not claim. Read exactly how we verify prices →
Is compounded GLP-1 medication FDA-approved?
No. Compounded semaglutide and tirzepatide are prepared by state-licensed pharmacies and are not individually FDA-approved finished products, though they contain the same active ingredients as Wegovy, Ozempic, and Zepbound. See our full verification methodology →
How this page stays current
This page rebuilds from RangeYourself’s verified GLP-1 provider registry, it is not hand-maintained HTML. Each displayed price carries its own human-verification date, shown next to that figure, never a single page-wide date standing in for every number. Separately, a nightly automated audit monitors provider sites for price drift and flags any change for human re-verification, the audit finds candidate changes; a person confirms them before this page’s numbers move.
Found an error or an outdated price? See our corrections policy. Full detail on our process: Methodology · How We Verify · GLP-1 Price Change Log · GLP-1 Provider Reliability Report.
Get weekly GLP-1 price updates
Compounded and brand-name semaglutide and tirzepatide prices change monthly. We track them and send a short summary every Friday.
Related guides
- GLP-1 Price Index, every program ranked by cost
- Best GLP-1 program without insurance
- Cheapest GLP-1 12-month plans compared
- GLP-1 programs with no membership fee
- GLP-1 programs that charge the same price at every dose
- GLP-1 cost calculator
- Find your GLP-1 program (quiz)
- GLP-1 hub, every guide on RangeYourself
RangeYourself is reader-supported. We may earn a commission when you click on certain links, at no extra cost to you. Editorial recommendations are made independently, and this page never guarantees a prescription or a weight-loss outcome. Page generated August 6, 2026; each price above carries its own verification date.